Product Details
Welcome to The Tendered NEst!
Upgrade your home security with this Jooan 8MP dual-lens WiFi surveillance camera, designed to provide flexible monitoring for your property. Its innovative dual-lens and dual-screen design offers additional viewing options to help you keep an eye on important areas. Featuring advertised 8MP high-definition imaging with 4K-class resolution, this camera is designed to capture detailed video footage. The PTZ functionality allows compatible models to pan, tilt, and zoom, helping you monitor different viewing angles with greater flexibility. Its automatic tracking feature is designed to follow detected movement, making it easier to monitor activity within the camera’s supported detection range. WiFi connectivity provides convenient access to compatible network-based monitoring features through supported devices and applications. The integrated audio and video capabilities add another layer of functionality to your surveillance setup, depending on the model’s supported features. Designed for indoor and outdoor applications, this versatile camera can be used around entrances, garages, yards, offices, and other suitable locations. Before purchasing, confirm the WiFi frequency, weatherproof rating, power requirements, storage options, and app compatibility with the selected model. Enjoy greater monitoring flexibility and bring modern smart surveillance convenience to your home or business with this dual-lens PTZ security camera.
Additional information
| Weight | 0.540 oz |
|---|---|
| Dimensions | 18 × 10 × 9 in |
| Brand Name | JOOAN |
| JOOAN Model | W8/W10 |
| Zoom type | Digital zoom |
| Megapixels | 4MP |
| Whether or Not 50Vac or 75Vdc or Higher Power Supply | No |
| Zoom | 5x |
| Origin | Mainland China |
| High Definition | 4.0 Megapixels |
| High-concerned chemical | none |
| Lens Quantity | Dual Lens |
| Supported Operating Systems | No |
| Lens (mm) | 4mm |
| Power Supply | Normal |
| Style | PT Camera |
| Connectivity | WIFI(Dual-Band) |
| Installation | Normal, Wall Mounted, Pendant Mount |
| Minimum Illumination(Lux) | 0.01 |
| Scene | Indoor |
| Color Night Vision | Yes |
| Special Features | Waterproof / Weatherproof |
| IR Distance(m) | 0-10m |
| Certification | CE |
| Alarm Type | Local Alarm |
| Shell Material | Plastic |
| Power Mode | Mains Electricity |
| Movement Range(Tilt) | Other |
| is_customized | No |
| Model Number | W8 |
| Supported Mobile Systems | Android, iOS |
| Smart home platform | Other |
| Optical Zoom | NONE |
| AI Functions | Motion Detection |
| IP Rating | IP66 |
| App name | Other |
| TF Card | None |
| Power Supply(V) | 110-240V |
| Audio Output | Two Way Audio |
| Power Consumption(W) | <5W |
| Sensor | CMOS |
| Sensor Brand | SmartSens |
| Operating Temperature | -10°-60° |
| Viewing Angle | 107° |
| Movement Range(Pan) | 0°-360° |
| Rechargeable Battery | NONE |
| Power Source | Normal |
| Phone Application | CAM720 |
| Storage | SD Card / Cloud Service |
| Power Cable | 3m/10ft type C power supply |
| VMS for PC | not supported |
| ONVIF Protocol | supported |
| Cloud Service | supported, AWS service |
| P2P Remote Control | supported |
| Digital Zoom | supports 5X digital zoom |
| Waterproof | supported |
| 3G 4G 5G sim | Not Supported |
| Phone system | Android, IOS |
| Type | Dual lens&Dula Screen wifi camera |
| Connection Mode | 2.4Ghz/5Ghz WIFI Connection |
| Choice | yes |
| semi_Choice | yes |
You must be logged in to post a review.












Reviews